Intel Xeon W3690 @ 3.47GHz | 12,580 | $1,131.97** |
Intel Core i7 995X @ 3.60GHz | 10,809 | NA |
Intel Xeon X5690 @ 3.47GHz | 10,764 | NA |
Intel Core i7 980X @ 3.33GHz | 10,614 | $1,049.99* |
Intel Core i7 990X @ 3.47GHz | 10,597 | $999.99* |
Intel Core i7 970 @ 3.20GHz | 10,032 | $594.99* |
Intel Xeon W3680 @ 3.33GHz | 9,994 | $1,059.99* |
Intel Xeon X5680 @ 3.33GHz | 9,860 | $1,676.49* |
Intel Xeon X5670 @ 2.93GHz | 9,407 | $1,448.99* |
Intel Xeon X5675 @ 3.07GHz | 9,326 | $1,479.99** |
Intel Core i7-2600K @ 3.40GHz | 9,214 | $315.00* |
Intel Core i7-0 @ 3.40GHz | 9,131 | NA |
Intel Core i7-2600 @ 3.40GHz | 8,905 | $299.99* |
Intel Xeon X7560 @ 2.27GHz | 8,591 | NA |
Intel Xeon X5660 @ 2.80GHz | 8,541 | $1,226.99* |
AMD Opteron 6176 SE | 8,203 | $1,386.00** |
Intel Xeon X5650 @ 2.67GHz | 7,957 | $1,019.49* |
Intel Core i7-2820QM @ 2.30GHz | 7,653 | $588.12** |
Intel Core i7-2920XM @ 2.50GHz | 7,633 | NA |
Intel Core i7-2720QM @ 2.20GHz | 7,552 | NA |
Intel Xeon L5640 @ 2.27GHz | 7,332 | $999.99* |
Intel Core i7 975 @ 3.33GHz | 7,032 | $1,044.49* |
Intel Xeon W5590 @ 3.33GHz | 6,881 | $1,679.99* |
Intel Core i7 965 @ 3.20GHz | 6,823 | $990.00* |
Intel Xeon W3570 @ 3.20GHz | 6,783 | $1,089.99** |
Intel Core i7-2635QM @ 2.00GHz | 6,780 | NA |
Intel Core i5-2500K @ 3.30GHz | 6,771 | $224.99* |
Intel Xeon X5677 @ 3.47GHz | 6,768 | $1,663.00** |
Intel Core i7 960 @ 3.20GHz | 6,711 | $289.99* |
Intel Xeon W3580 @ 3.33GHz | 6,685 | $1,083.47** |
Intel Core i7 875K @ 2.93GHz | 6,515 | $340.00* |
Intel Core i5-2500 @ 3.30GHz | 6,487 | $209.88* |
Intel Core i7 880 @ 3.07GHz | 6,461 | $583.00** |
Intel Xeon W 570 @ 3.20GHz | 6,402 | NA |
Intel Core i7 950 @ 3.07GHz | 6,374 | $269.99* |
Intel Xeon W5580 @ 3.20GHz | 6,362 | $1,659.99* |
AMD Phenom II X6 1100T | 6,337 | $229.99* |
Intel Core i7-2630QM @ 2.00GHz | 6,329 | NA |
Intel Xeon X5667 @ 3.07GHz | 6,245 | $1,440.00** |
Intel Xeon X3460 @ 2.80GHz | 6,239 | $349.99** |
Intel Core i7 940 @ 2.93GHz | 6,150 | $269.99* |
Intel Core i7 870 @ 2.93GHz | 6,116 | $289.99* |
Intel Core i5-2400 @ 3.10GHz | 6,097 | $188.99* |
AMD Phenom II X6 1090T | 6,066 | $199.99* |
Intel Xeon E5645 @ 2.40GHz | 6,054 | NA |
Intel Xeon W3565 @ 3.20GHz | 6,029 | $639.14** |
Intel Xeon X3470 @ 2.93GHz | 6,016 | $344.99** |
Intel Core i7 930 @ 2.80GHz | 5,838 | $341.99* |
AMD Phenom II X6 1075T | 5,834 | $189.99* |
Intel Xeon E31225 @ 3.10GHz | 5,791 | NA |
Intel Xeon X5570 @ 2.93GHz | 5,617 | $1,439.00* |
Intel Core i7 860 @ 2.80GHz | 5,569 | $465.64* |
Intel Core i7 920 @ 2.67GHz | 5,564 | $299.99* |
Intel Xeon W3550 @ 3.07GHz | 5,542 | $314.99** |
Intel Core i7 870S @ 2.67GHz | 5,520 | NA |
Intel Xeon X5560 @ 2.80GHz | 5,462 | $1,229.99* |
Intel Xeon X3450 @ 2.67GHz | 5,384 | $269.99* |
Intel Xeon W3540 @ 2.93GHz | 5,377 | $698.95* |
Intel Core i5-2300 @ 2.80GHz | 5,357 | $184.99** |
Intel Xeon X3440 @ 2.53GHz | 5,343 | $239.99* |
Intel Xeon X3370 @ 3.00GHz | 5,299 | $365.50* |
Intel Core i5-2400S @ 2.50GHz | 5,231 | $202.99* |
Intel Xeon X5492 @ 3.40GHz | 5,223 | $1,391.29** |
Intel Xeon X5550 @ 2.67GHz | 5,207 | $979.99* |
AMD Phenom II X6 1055T | 5,197 | $179.99* |
AMD Opteron 6128 | 5,147 | $269.99* |
AMD Phenom II X6 1045T | 5,103 | NA |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,086 | NA |
AMD Phenom II X6 1065T | 5,074 | NA |
Intel Xeon E5640 @ 2.67GHz | 5,053 | $789.99* |
Intel Xeon W3530 @ 2.80GHz | 5,036 | $332.49* |
Intel Core2 Extreme X9770 @ 3.20GHz | 5,035 | $1,400.00** |
Intel Xeon X5460 @ 3.16GHz | 5,020 | $999.99** |
Intel Xeon X5482 @ 3.20GHz | 4,978 | $1,279.00** |
AMD Phenom II X6 1035T | 4,926 | NA |
Intel Xeon W3520 @ 2.67GHz | 4,914 | $309.99* |
Intel Xeon E5630 @ 2.53GHz | 4,824 | $554.25* |
Intel Xeon L3426 @ 1.87GHz | 4,716 | $325.57** |
Intel Xeon E5530 @ 2.40GHz | 4,708 | $559.99* |
Intel Xeon X5472 @ 3.00GHz | 4,705 | $844.50** |
Intel Xeon X5470 @ 3.33GHz | 4,693 | NA |
Intel Xeon E5620 @ 2.40GHz | 4,643 | NA |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,624 | $999.00** |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,621 | $339.99* |
Intel Xeon X5450 @ 3.00GHz | 4,613 | $1,009.95* |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Core i7 @ 9300 @ 2.80GHz | 4,581 | NA |
Intel Core i5 760 @ 2.80GHz | 4,579 | $209.99* |
AMD Phenom II X4 975 | 4,521 | $189.99* |
Intel Xeon L5520 @ 2.27GHz | 4,513 | $816.08** |
Intel Core i7 940XM @ 2.13GHz | 4,469 | $1,149.99** |
AMD Phenom II X4 970 | 4,459 | $169.99* |
Intel Xeon E5440 @ 2.83GHz | 4,420 | $798.95* |
Intel Core i7 920XM @ 2.00GHz | 4,390 | $1,144.69** |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,375 | $289.99* |
Intel Xeon E5520 @ 2.27GHz | 4,371 | $399.99* |
AMD Phenom II X4 B97 | 4,323 | NA |
Intel Xeon E5540 @ 2.53GHz | 4,298 | $789.99* |
AMD Phenom II X4 965 | 4,282 | $158.99* |
Intel Core i5 750 @ 2.67GHz | 4,271 | $227.82* |
Intel Xeon X3350 @ 2.66GHz | 4,255 | $316.00** |
AMD Phenom II X4 B60 | 4,249 | NA |
Intel Xeon E5462 @ 2.80GHz | 4,215 | $498.95* |
Intel Xeon E5450 @ 3.00GHz | 4,201 | $1,058.95* |
Intel Xeon X3360 @ 2.83GHz | 4,184 | $292.99* |
AMD Phenom II X4 B65 | 4,167 | NA |
AMD Phenom II X4 40 | 4,151 | NA |
AMD Phenom II X4 B55 | 4,121 | NA |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,083 | $239.99* |
AMD Athlon II X4 555 | 4,069 | NA |
AMD Phenom II X4 15 | 4,064 | NA |
Intel Core i3-2120 @ 3.30GHz | 4,046 | $149.99* |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,032 | $183.00** |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,031 | $398.95** |
Intel Xeon X5365 @ 3.00GHz | 4,029 | $1,293.95* |
Intel Xeon E5430 @ 2.66GHz | 3,964 | $459.00* |
AMD Phenom II X4 955 | 3,947 | $139.99* |
Intel Core i3-2100 @ 3.10GHz | 3,911 | $124.99* |
Intel Xeon E5607 @ 2.27GHz | 3,902 | NA |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,894 | NA |
AMD Phenom II X4 B95 | 3,884 | $225.00** |
Intel Core2 Extreme @ 2.40GHz | 3,872 | NA |
Intel Core i7 840QM @ 1.87GHz | 3,832 | $592.11** |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,817 | $218.58** |
Intel Core2 Extreme X9775 @ 3.20GHz | 3,810 | $1,550.00* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,790 | NA |
AMD Phenom II X4 840 | 3,780 | $109.56* |
Intel Xeon X3230 @ 2.66GHz | 3,777 | $310.51** |
Intel Xeon X3430 @ 2.40GHz | 3,753 | $209.99* |
AMD Phenom II X4 840T | 3,748 | NA |
AMD Athlon X4 640 | 3,741 | NA |
AMD Phenom II X4 B50 | 3,735 | NA |
Intel Xeon X3330 @ 2.66GHz | 3,723 | $209.99* |
Intel Xeon E5420 @ 2.50GHz | 3,700 | $519.95* |
AMD Athlon II X4 645 | 3,694 | $109.99* |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,683 | $169.99* |
AMD Phenom II X4 940 | 3,681 | $135.99** |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,666 | $1,125.00** |
AMD Phenom II X4 B45 | 3,628 | NA |
AMD Phenom II X4 945 | 3,613 | $134.99** |
Intel Xeon X3320 @ 2.50GHz | 3,601 | $222.65* |
Intel Core i7 740QM @ 1.73GHz | 3,588 | $403.75* |
Intel Xeon E5507 @ 2.27GHz | 3,587 | $284.99** |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,583 | $229.95* |
Intel Core i5 655K @ 3.20GHz | 3,581 | $225.99* |
AMD Phenom II X4 B35 | 3,558 | NA |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,558 | $149.99* |
AMD Phenom FX-5200 Quad-Core | 3,548 | NA |
Intel Core i5 680 @ 3.60GHz | 3,543 | $308.99* |
Quad-Core AMD Opteron 2386 SE | 3,538 | NA |
Intel Core i7 820QM @ 1.73GHz | 3,528 | $546.00** |
Intel Core2 Extreme @ 2.26GHz | 3,518 | NA |
AMD Phenom II X4 820 | 3,515 | $89.99* |
AMD Phenom II X4 830 | 3,488 | NA |
AMD Athlon II X4 640 | 3,481 | $99.99* |
Intel Xeon X5355 @ 2.66GHz | 3,475 | $490.00** |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,461 | $385.89** |
AMD Phenom II X4 B25 | 3,461 | NA |
AMD Phenom II X4 925 | 3,449 | $198.95* |
Intel Core i7-2620M @ 2.70GHz | 3,449 | NA |
AMD Phenom II X4 B40 | 3,447 | NA |
Intel Core i5-2540M @ 2.60GHz | 3,431 | NA |
Intel Xeon E5410 @ 2.33GHz | 3,422 | $419.95* |
AMD Phenom II X4 B93 | 3,402 | NA |
Intel Core i5-2410M @ 2.30GHz | 3,390 | NA |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,386 | $798.95** |
AMD Phenom II X4 05e | 3,379 | NA |
Intel Xeon E5506 @ 2.13GHz | 3,370 | $229.99* |
AMD Athlon II X4 635 | 3,356 | $99.99** |
AMD Phenom II X4 920 | 3,308 | $109.99** |
Intel Core i5 661 @ 3.33GHz | 3,308 | $231.99* |
Intel Core i7 720QM @ 1.60GHz | 3,280 | NA |
AMD Phenom II X4 910 | 3,278 | $204.19** |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,270 | $154.29* |
AMD Athlon II X4 630 | 3,251 | $88.99** |
Intel Core i3-2100T @ 2.50GHz | 3,244 | $134.99* |
AMD Engineering Sample | 3,224 | NA |
AMD Phenom 9850B Quad-Core | 3,218 | NA |
Quad-Core AMD Opteron 2378 | 3,189 | $179.00** |
Intel Core i5 670 @ 3.47GHz | 3,167 | $306.99* |
Intel Core i5 660 @ 3.33GHz | 3,165 | $221.86* |
Intel Core i5 650 @ 3.20GHz | 3,162 | $199.99* |
Intel Xeon X5272 @ 3.40GHz | 3,149 | $429.95** |
AMD Phenom II X4 810 | 3,115 | $115.99** |
Intel Core i3 560 @ 3.33GHz | 3,110 | $149.99* |
AMD Phenom II X4 910e | 3,101 | $183.99* |
Intel Core i3 550 @ 3.20GHz | 3,098 | $127.99* |
Intel Xeon X3220 @ 2.40GHz | 3,075 | $349.95* |
Intel Xeon E5504 @ 2.00GHz | 3,069 | $239.99* |
AMD Athlon X3 450 | 3,064 | $78.99** |
AMD Phenom 9950 Quad-Core | 3,060 | $156.99** |
AMD Phenom II X4 973 | 3,047 | NA |
AMD Phenom II X4 805 | 3,044 | $173.99** |
AMD Phenom FX-5000 Quad-Core | 3,028 | NA |
AMD Opteron 4122 | 3,018 | $104.91* |
Intel Core2 Quad Q9000 @ 2.00GHz | 3,014 | $390.35* |
AMD Athlon II X4 620 | 2,985 | $89.00** |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,982 | $398.95* |
AMD Athlon II X4 615e | 2,970 | $167.95* |
AMD Phenom 9850 Quad-Core | 2,958 | $110.00* |
AMD Phenom II X4 900e | 2,945 | NA |
Intel Xeon E5405 @ 2.00GHz | 2,918 | $349.95* |
Intel Xeon E5345 @ 2.33GHz | 2,910 | $798.95** |
AMD Phenom II X3 740 | 2,904 | $88.99** |
AMD Phenom II X4 905e | 2,891 | $192.13* |
Intel Core i3 540 @ 3.07GHz | 2,848 | $119.39* |
AMD Athlon II X3 455 | 2,815 | $89.99* |
AMD Phenom II N970 Quad-Core | 2,815 | NA |
Intel Core i7 640M @ 2.80GHz | 2,813 | NA |
AMD Athlon II X3 450 | 2,811 | $79.99* |
Intel Core i7 620M @ 2.67GHz | 2,790 | $332.00** |
Intel Core i5 M 480 @ 2.67GHz | 2,787 | NA |
AMD Phenom 9750 Quad-Core | 2,787 | $99.00* |
AMD Phenom II X920 Quad-Core | 2,768 | NA |
AMD Athlon II X4 610e | 2,763 | $140.99* |
Intel Core i3 M 390 @ 2.67GHz | 2,749 | NA |
AMD Phenom II X4 B15e | 2,744 | NA |
Intel Core i3-2310M @ 2.10GHz | 2,741 | NA |
Intel Core i3 530 @ 2.93GHz | 2,739 | $137.00* |
AMD Athlon II X3 445 | 2,724 | $82.30* |
Intel Xeon X5260 @ 3.33GHz | 2,689 | $851.00** |
AMD Phenom 9750B Quad-Core | 2,684 | NA |
Intel Xeon X3210 @ 2.13GHz | 2,667 | $214.99** |
AMD Athlon II X4 605e | 2,664 | $140.99** |
Intel Core2 Duo E8600 @ 3.33GHz | 2,662 | $300.84* |
AMD Phenom 9650 Quad-Core | 2,649 | $110.00** |
Intel Core i5 460M @ 2.53GHz | 2,642 | NA |
Quad-Core AMD Opteron 2380 | 2,640 | $391.06** |
Quad-Core AMD Opteron 1356 | 2,633 | $211.80** |
Quad-Core AMD Opteron 1352 | 2,631 | $135.99** |
AMD Athlon II X4 600e | 2,601 | $119.92* |
AMD Phenom II X3 720 | 2,600 | $99.00** |
Intel Core i5 580M @ 2.67GHz | 2,587 | $279.27** |
Intel Core i5 560M @ 2.67GHz | 2,575 | $243.78* |
AMD Athlon II X3 435 | 2,573 | $69.99* |
AMD Phenom II X3 715 | 2,568 | $84.99** |
AMD Phenom II N950 Quad-Core | 2,564 | NA |
AMD Athlon II X3 440 | 2,562 | $75.99** |
AMD Phenom 9550 Quad-Core | 2,548 | $99.97** |
Intel Xeon E5335 @ 2.00GHz | 2,529 | $245.00* |
Quad-Core AMD Opteron 1354 | 2,507 | $309.97** |
AMD Athlon II X4 6400e | 2,497 | NA |
AMD Phenom 9600B Quad-Core | 2,496 | $147.19** |
AMD Phenom II N930 Quad-Core | 2,494 | NA |
AMD Phenom II X3 B73 | 2,489 | NA |
Intel Core i5 450M @ 2.40GHz | 2,487 | NA |
Intel Core i5 540M @ 2.53GHz | 2,487 | $279.99** |
AMD Phenom 9450e Quad-Core | 2,469 | $85.00* |
AMD Phenom X4 Quad-Core GP-9600 | 2,456 | NA |
AMD Phenom 9600 Quad-Core | 2,448 | $95.00* |
Intel Core2 Duo E8500 @ 3.16GHz | 2,418 | $199.99* |
AMD Phenom II X3 B75 | 2,410 | NA |
AMD Athlon X3 440 | 2,382 | $87.99** |
Intel Xeon E3110 @ 3.00GHz | 2,373 | $184.99* |
Intel Core i5 430M @ 2.27GHz | 2,365 | $79.00** |
Intel Pentium G6960 @ 2.93GHz | 2,358 | NA |
Intel Core i5 520M @ 2.40GHz | 2,358 | $244.99** |
Intel Core i3 380M @ 2.53GHz | 2,347 | NA |
Intel Xeon L5240 @ 3.00GHz | 2,328 | NA |
AMD Athlon II X3 425 | 2,327 | $60.99** |
Pentium Dual-Core E5800 @ 3.20GHz | 2,312 | $69.99* |
Intel Core2 Duo T9900 @ 3.06GHz | 2,308 | $530.00** |
AMD Phenom 9500 Quad-Core | 2,305 | $89.96** |
AMD Phenom 9350e Quad-Core | 2,305 | $194.99** |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,300 | $851.00** |
AMD Phenom II X2 565 | 2,298 | $124.99* |
Intel Xeon E5320 @ 1.86GHz | 2,279 | $256.00* |
AMD Phenom II X3 705e | 2,273 | $152.34** |
Intel Core2 Duo E8435 @ 3.06GHz | 2,267 | NA |
AMD Phenom II X3 710 | 2,258 | $90.99** |
Intel Core2 Duo E8400 @ 3.00GHz | 2,250 | $169.99* |
AMD Athlon II X3 415e | 2,244 | $103.24* |
Intel Core i3 370M @ 2.40GHz | 2,239 | NA |
Intel Core2 T9550 @ 2.66GHz | 2,235 | NA |
Pentium Dual-Core E6800 @ 3.33GHz | 2,209 | $93.75* |
Intel Core i7 640LM @ 2.13GHz | 2,198 | $332.00** |
AMD Phenom II P960 Quad-Core | 2,195 |
Cap comentari:
Publica un comentari a l'entrada